News from Mark Vanderbeeken from Turin/Italy:
Short notes from Victors Lombardi's Blog from New York City:
| 29/01/2010 | Why I Think Posture Makes the iPad Different via Noise Between Stations Of all the images to come out of the iPad announcement, the one struck me the most was less about the device and more about the experience of it: iPad in Lounging Position Lying back on the sofa R.. read more... |
| 17/12/2009 | Support for Innovation is Not the Same as Support for R&D via Noise Between Stations In case you're wondering how to expose business leaders to the innovative power of design and design research without using those words, read how John Kay does it in the FT : For years research and d.. read more... |
| 12/12/2009 | Immelt Calls Out Managers for ‘Meanness and Greed' via Noise Between Stations As reported in FT : ?We are at the end of a difficult generation of business leadership … tough-mindedness, a good trait, was replaced by meanness and greed, both terrible traits,? said Mr Imme.. read more... |
| 28/10/2009 | Who is Advising Executives on Customer Experience? via Noise Between Stations A few years ago I wrote an essay on “Strategic Delivery Points” to try and show how great product/service design, customer service, and other points where we deliver service to a customer.. read more... |

Latest Stuff from Tom Peters! Company/US:
| 02/02/2009 | Farewell via TP Wire Service As we mentioned earlier, today will be the last day of postings at TP Wire Service. This is a project that we've greatly enjoyed. Thank you for joining us on this journey and we hope that you will co.. read more... |
| 02/02/2009 | New Financial Threat Looms via TP Wire Service 02 Feb 2009 from WSJ.com: What's News US | Read the full story» The chill at last week's global economic conference in Davos wasn't from the Alpine air but from the threat of financial protecti.. read more... |
| 02/02/2009 | GDP numbers signal more slowdown via TP Wire Service 30 Jan 2009 from APM's Marketplace | Read the full story» The U.S. economy suffered its biggest slowdown in more than 25 years, according to last quarter's GDP figures. And with inventory pilin.. read more... |
| 02/02/2009 | Punxsutawney Phil sees shadow, winter to continue via TP Wire Service 02 Feb 2009 from USATODAY.com News - Top Stories | Read the full story» The world's most famous groundhog has seen his shadow which, legend has it, means this already long winter will last for .. read more... |
| 02/02/2009 | China's labor unrest worse than suspected via TP Wire Service 02 Feb 2009 from Boing Boing | Read the full story» Independent researchers have published findings about China's labor unrest, saying that it is much more widespread than it ever has been befo.. read more... |

Essays from Niti Bhan and Steve Portigal et. al. from San Francisco:
| 17/07/2007 | Better design for the greater good via Does Size Matter? This is the longest I've ever gone without posting I think and I appreciate those of you who wrote in to ask about my textual dissapearance. Well, I've good news and bad news - I'm not yet back blogg.. read more... |
| 29/06/2007 | 500 designers in your pocket via Does Size Matter? As I've said before I think every designer in the world has been in a meeting where someone announces that their printer, toaster, telephone, breakfast cereal should become the iPod of its category. .. read more... |
