<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How To Design A Survey</title>
	<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/</link>
	<description>everything about design, management and business issues around designmanagement.</description>
	<pubDate>Fri, 10 Feb 2012 02:09:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on How To Design A Survey by: discounted purses</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-678017</link>
		<pubDate>Fri, 01 Apr 2011 18:20:55 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-678017</guid>
					<description>Hey, just looking around some blogs, seems a pretty nice platform you are using.</description>
		<content:encoded><![CDATA[	<p>Hey, just looking around some blogs, seems a pretty nice platform you are using.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Marketing strategy</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-673304</link>
		<pubDate>Mon, 14 Mar 2011 07:37:34 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-673304</guid>
					<description>Thanks for the post and for the resources. Great work!</description>
		<content:encoded><![CDATA[	<p>Thanks for the post and for the resources. Great work!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: eddy @ paid online surveys</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-664959</link>
		<pubDate>Sat, 29 Jan 2011 10:12:29 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-664959</guid>
					<description>Thank you for the impressive post about designing a survey. Your post delivered a bunch of fascinating points that I have not considered. I am looking forward to reading more of your website in the future.</description>
		<content:encoded><![CDATA[	<p>Thank you for the impressive post about designing a survey. Your post delivered a bunch of fascinating points that I have not considered. I am looking forward to reading more of your website in the future.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Home Typing Job</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-632667</link>
		<pubDate>Tue, 10 Aug 2010 15:36:51 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-632667</guid>
					<description>Designing questionnaires aren't that easy like it seem to be. There are a lot of things to consider such as the target market and what the results you are looking for. I haven't designed a questionnaire or survey except for the one I did back in college as part of a project back in college.</description>
		<content:encoded><![CDATA[	<p>Designing questionnaires aren&#8217;t that easy like it seem to be. There are a lot of things to consider such as the target market and what the results you are looking for. I haven&#8217;t designed a questionnaire or survey except for the one I did back in college as part of a project back in college.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Flower store in uk</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-629556</link>
		<pubDate>Wed, 21 Jul 2010 07:13:16 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-629556</guid>
					<description>Gorgeous work, thank you for sharing this method.</description>
		<content:encoded><![CDATA[	<p>Gorgeous work, thank you for sharing this method.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: send flowers to germany</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-628486</link>
		<pubDate>Tue, 13 Jul 2010 08:04:34 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-628486</guid>
					<description>Nice effort, very informative, this will help me to complete my task.</description>
		<content:encoded><![CDATA[	<p>Nice effort, very informative, this will help me to complete my task.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: accutane lawsuits</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-627510</link>
		<pubDate>Mon, 05 Jul 2010 02:39:52 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-627510</guid>
					<description>Accutane has harmed so many, with more coming out of the woodwork. Hopefully these people get healthy again.</description>
		<content:encoded><![CDATA[	<p>Accutane has harmed so many, with more coming out of the woodwork. Hopefully these people get healthy again.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: treatment for acne scars</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-607908</link>
		<pubDate>Tue, 02 Mar 2010 18:59:06 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-607908</guid>
					<description>Interesting article I agree that you can get an awful lot of free information from Google nowadays particularly with the webmaster tools opening up.</description>
		<content:encoded><![CDATA[	<p>Interesting article I agree that you can get an awful lot of free information from Google nowadays particularly with the webmaster tools opening up.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Tropical fish</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-605150</link>
		<pubDate>Sat, 13 Feb 2010 09:48:28 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-605150</guid>
					<description>&quot;...they can’t be blamed for any disruption in terms of poor usability &amp;#38; graphics.&quot; I always thought this includes also design management? Well as I see I never stop learning new things :-)</description>
		<content:encoded><![CDATA[	<p>&#8220;&#8230;they can’t be blamed for any disruption in terms of poor usability &amp; graphics.&#8221; I always thought this includes also design management? Well as I see I never stop learning new things :-)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Schufa</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-604740</link>
		<pubDate>Mon, 08 Feb 2010 13:09:23 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-604740</guid>
					<description>Deisgn management network is very importent if you have it. I made the experience that in this case it is very importent that people work as a team which enlarge the productivity.</description>
		<content:encoded><![CDATA[	<p>Deisgn management network is very importent if you have it. I made the experience that in this case it is very importent that people work as a team which enlarge the productivity.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Brand New Surveys Site! &#166; 7Wins.eu</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-596370</link>
		<pubDate>Thu, 26 Nov 2009 17:21:54 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-596370</guid>
					<description>[...] Survey Sites Paying Points/Gift Certificates/Merchandise &amp;#166; Survival Guide to Online SurveysVol. 2: design-management.de &amp;#187; How To Design A Survey [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Survey Sites Paying Points/Gift Certificates/Merchandise | Survival Guide to Online SurveysVol. 2: design-management.de &raquo; How To Design A Survey [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: goldring</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-591292</link>
		<pubDate>Mon, 26 Oct 2009 04:44:03 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-591292</guid>
					<description>of my design management network,.... that is great if you can hark back to your colleague because design managment is very important for social business.

&lt;a href=&quot;http://www.goldring.it&quot; rel=&quot;nofollow&quot;&gt;Goldring&lt;/a&gt;</description>
		<content:encoded><![CDATA[	<p>of my design management network,&#8230;. that is great if you can hark back to your colleague because design managment is very important for social business.</p>
	<p><a href="http://www.goldring.it" rel="nofollow">Goldring</a>
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: goldring</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-591291</link>
		<pubDate>Mon, 26 Oct 2009 04:43:48 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-591291</guid>
					<description>of my design management network, that is great if you can hark back to your colleague because design managment is very important for social business.

&lt;a href=&quot;http://www.goldring.it&quot; rel=&quot;nofollow&quot;&gt;Goldring&lt;/a&gt;</description>
		<content:encoded><![CDATA[	<p>of my design management network, that is great if you can hark back to your colleague because design managment is very important for social business.</p>
	<p><a href="http://www.goldring.it" rel="nofollow">Goldring</a>
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: autos versicherung</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-590194</link>
		<pubDate>Wed, 14 Oct 2009 23:45:43 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-590194</guid>
					<description>So many ideas about design and education - thank you for sharing your thoughts with us. I will come back for other posts :-)</description>
		<content:encoded><![CDATA[	<p>So many ideas about design and education - thank you for sharing your thoughts with us. I will come back for other posts :-)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Billig Reisen</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-589542</link>
		<pubDate>Fri, 09 Oct 2009 18:14:43 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-589542</guid>
					<description>design management students -  did not have known that design managment is a course of studies but when I read your post I get the feeling ii is very complex. Thank you for the introduction.</description>
		<content:encoded><![CDATA[	<p>design management students -  did not have known that design managment is a course of studies but when I read your post I get the feeling ii is very complex. Thank you for the introduction.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: eddy @ fill out surveys for money</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-588860</link>
		<pubDate>Mon, 05 Oct 2009 16:05:36 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-588860</guid>
					<description>Thanks for the interesting tips about survey designs. I look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[	<p>Thanks for the interesting tips about survey designs. I look forward to reading more from you in the future.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Typing Jobs</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-588529</link>
		<pubDate>Thu, 01 Oct 2009 23:54:29 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-588529</guid>
					<description>Thanks for your wonderful tips. It still amazes me today how you can search the internet for damn near anything and come up with quality content like this one here.

Thanks again!</description>
		<content:encoded><![CDATA[	<p>Thanks for your wonderful tips. It still amazes me today how you can search the internet for damn near anything and come up with quality content like this one here.</p>
	<p>Thanks again!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: Alex</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-584213</link>
		<pubDate>Thu, 27 Aug 2009 08:15:05 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-584213</guid>
					<description>&quot;He wrote a professional, but at the same time emotional&quot; 
Are professional couldn't be emotinal in his work?</description>
		<content:encoded><![CDATA[	<p>&#8220;He wrote a professional, but at the same time emotional&#8221;<br />
Are professional couldn&#8217;t be emotinal in his work?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: dekorasyon</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-579824</link>
		<pubDate>Wed, 29 Jul 2009 15:48:50 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-579824</guid>
					<description>&lt;a href=&quot;http://www.dekarasyon.net&quot; title=&quot;dekorasyon&quot; rel=&quot;nofollow&quot;&gt;dekorasyon&lt;/a&gt; The problem with focus groups is that people sometimes say things when surrounded by others that they don’t actually believe. Even 1 on 1 style &lt;a href=&quot;http://www.dekarasyon.net&quot; title=&quot;tadilat&quot; rel=&quot;nofollow&quot;&gt;tadilat&lt;/a&gt; focus session paid or otherwise can deliver unreliable results.</description>
		<content:encoded><![CDATA[	<p><a href="http://www.dekarasyon.net" title="dekorasyon" rel="nofollow">dekorasyon</a> The problem with focus groups is that people sometimes say things when surrounded by others that they don’t actually believe. Even 1 on 1 style <a href="http://www.dekarasyon.net" title="tadilat" rel="nofollow">tadilat</a> focus session paid or otherwise can deliver unreliable results.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on How To Design A Survey by: bestpaidsurveyportal.com</title>
		<link>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-579764</link>
		<pubDate>Wed, 29 Jul 2009 01:22:38 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/02/how-to-design-a-survey/#comment-579764</guid>
					<description>found great post here, 
The biggest thrill when you are paid to take survey questionnaires, complete and submit them is that you are doing so from the comfort of your own home.thanks for sharing. i'll be looking forward to your next post :)</description>
		<content:encoded><![CDATA[	<p>found great post here,<br />
The biggest thrill when you are paid to take survey questionnaires, complete and submit them is that you are doing so from the comfort of your own home.thanks for sharing. i&#8217;ll be looking forward to your next post :)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

