<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Design Management Tools</title>
	<link>http://www.design-management.de/archive/2007/01/design-management-tools/</link>
	<description>everything about design, management and business issues around designmanagement.</description>
	<pubDate>Fri, 10 Feb 2012 02:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Design Management Tools by: Design Sojourn &#166; Strategic Industrial Design Blog &#187; What to use to visualise your work and data?</title>
		<link>http://www.design-management.de/archive/2007/01/design-management-tools/#comment-467039</link>
		<pubDate>Sat, 06 Sep 2008 00:00:36 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/01/design-management-tools/#comment-467039</guid>
					<description>[...] My fellow design manager blogger Ralf from Design-Management.de has listed a collection of visualization tools organized in a way that is similar to a chemistryperiodic table! This is really cool and its straight to my printer as a design management cheat sheet. You go ahead and do the same too! [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] My fellow design manager blogger Ralf from Design-Management.de has listed a collection of visualization tools organized in a way that is similar to a chemistryperiodic table! This is really cool and its straight to my printer as a design management cheat sheet. You go ahead and do the same too! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Design Management Tools by: renuka</title>
		<link>http://www.design-management.de/archive/2007/01/design-management-tools/#comment-94531</link>
		<pubDate>Fri, 23 Mar 2007 09:30:30 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/01/design-management-tools/#comment-94531</guid>
					<description>tools... &amp;#38; techniques for design management. but mostly focussed within the organized business framework. like there is a designer... and a manager and a marketeer. are there any studies and tools recommended for managing the design &amp;#38; innovation processes in the unorganized businesses? 

like making &amp;#38; marketing artistic artifacts, running an auto repair shop on the corner of the street. the woman who caters food to the whole IT community in b'lore. do the unorganised businesses need to get organized before they can adopt management tools to become better? are there any case studies of succeful leveraging of semi organized businesses?</description>
		<content:encoded><![CDATA[	<p>tools&#8230; &amp; techniques for design management. but mostly focussed within the organized business framework. like there is a designer&#8230; and a manager and a marketeer. are there any studies and tools recommended for managing the design &amp; innovation processes in the unorganized businesses? </p>
	<p>like making &amp; marketing artistic artifacts, running an auto repair shop on the corner of the street. the woman who caters food to the whole IT community in b&#8217;lore. do the unorganised businesses need to get organized before they can adopt management tools to become better? are there any case studies of succeful leveraging of semi organized businesses?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Design Management Tools by: Design Sojourn &#187; What to use to visualise your work and data?</title>
		<link>http://www.design-management.de/archive/2007/01/design-management-tools/#comment-69903</link>
		<pubDate>Thu, 25 Jan 2007 00:29:38 +0000</pubDate>
		<guid>http://www.design-management.de/archive/2007/01/design-management-tools/#comment-69903</guid>
					<description>[...] My fellow design manager blogger Ralf from Design-Management.de has listed a collection of visualization tools organized in a way that is similar to a chemistryperiodic table! This is really cool and its straight to my printer as a design management cheat sheet. You go ahead and do the same too! [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] My fellow design manager blogger Ralf from Design-Management.de has listed a collection of visualization tools organized in a way that is similar to a chemistryperiodic table! This is really cool and its straight to my printer as a design management cheat sheet. You go ahead and do the same too! [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

